Choose From a Selection of Aircraft Tachometers

12000 SERIES
SL1010- | ALTERNATE PART NUMBERS | GREEN ARC RANGE(s) | MULTIPLE WIDTH GREEN ARC RANGE | RED ARC RANGE(s) | YELLOW ARC RANGE(s) | BLUE ARC RANGE(s) | RED LINE | RECORDING RPM LABEL MARKING | LIGHT VOLTAGE / WIRE LENGTH - PINS AND CONNECTORS | PANEL CUT-OUT | ORIGINAL AIRCRAFT MANUFACTURER | SERIES | AC MODEL# | AC MODEL# | ROCHESTER (09393) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL1010-12000-13-H01 | 2801-0030, 2801-0042 | 2500 | 24V / 24" | 2-1/4" | |||||||||||
SL1010-12001-13-H01 | 2801-0029, 2801-0041 | 1500-2500 | 2500-2700 | 2700 | 2500 | 24V / 24" | 2-1/4" | ||||||||
SL1010-12001-13-H03 | 2801-0028, 2801-0040 | 1500-2500 | 2500-2700 | 2700 | 2500 | 14V / 12" | 2-1/4" | ||||||||
SL1010-12009-13-N00 | 2801-0026, 2801-0038 | 600-2260 | Special Calibration | Special Calibration | 2260-2385 | 2385 | 2300 | N/A | 2-1/4" | ||||||
SL1010-12010-13-N00 | 2801-0024, 2801-0036 | 950-2420 | Special Calibration | Special Calibration | 2420-2550 | 2550 | 2300 | N/A | 2-1/4" | ||||||
SL1010-12018-13-N00 | 1800-2700 | 2700 | 2500 | N/A | |||||||||||
SL1010-12121-13-N00 | 2801-0022, 2801-0035, PA28-140 | 2350-2700 | 2100-2350 | 2700 | 2500 | N/A | 2-1/4" | ||||||||
SL1010-12122-13-H05 | 2801-0023, 2801-0034 | Stepped Width Arc | 2350-2500, 2500-2700 | 2100-2350 | 2700 | 2500 | 14V / 24" | 2-1/4" | |||||||
SL1010-12123-13-H05 | 2801-0025, 2801-0037 | Stepped Width Arc | 1950-2500, 2500-2700 | 2700 | 2500 | 14V / 24" | 2-1/4" | ||||||||
SL1010-12124-13-H05 | Stepped Width Arc | 2300-2500, 2500-2700 | 2000-2250 | 2700 | 2500 | 14V / 24" | 2-1/4" | ||||||||
SL1010-12125-13-H05 | Stepped Width Arc | 1950-2500, 2500-2700 | 1600-1950 | 2700 | 2500 | 14V / 24" | 2-1/4" | ||||||||
SL1010-12126-13-H01 | 1950-2700 | 1500-1950 | 2700 | 2500 | 24V / 24" | 2-1/4" | |||||||||
SL1010-12126-13-N00 | 1950-2700 | 1500-1950 | 2700 | 2500 | N/A | 2-1/4" | |||||||||
SL1010-12126-13-H05 | 1950-2700 | 1500-1950 | 2700 | 2500 | 14V / 24" | 2-1/4" | |||||||||
SL1010-12227-11-H01 | 500-2600 | 2600 | 2300 | 14V / 24" | 2-1/4" | AC 8GCBC (360) 3 BLADE | |||||||||
SL1010-12229-13-N00 | 2400-2575 | 2700 | 2500 | N/A | 2-1/4" | AC 8GCBC (360) 2 BLADE | |||||||||
SL1010-12330-13-H05 | 700-2800 | 2800 | 2500 | 14V / 24" | 2-1/4" | AC 8GCBC (FIXED PROP) | |||||||||
SL1010-12331-13-N00 | 500-2000, 2250-2700 | 2000-2250 | 2700 | 2500 | N/A | 2-1/4" | AC 8KCAB | AE 10 |

43000 SERIES
SL1010- | ALTERNATE PART NUMBERS | GREEN ARC RANGE(s) | MULTIPLE WIDTH GREEN ARC RANGE | RED ARC RANGE(s) | YELLOW ARC RANGE(s) | BLUE ARC RANGE(s) | RED LINE | RECORDING RPM LABEL MARKING | LIGHT VOLTAGE / WIRE LENGTH - PINS AND CONNECTORS | PANEL CUT-OUT | ORIGINAL AIRCRAFT MANUFACTURER | SERIES | AC MODEL# | AC MODEL# | ROCHESTER (09393) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL1010-001-1-1 | SL1010-43001-11-H02 | 2400 | 2300 | 28V / 10"-PC | 3-1/8" | ||||||||||
SL1010-004-1-1 | SL1010-43004-11-H02 | 2000-2400 | 2400 | 2300 | 28V / 10"-PC | 3-1/8" | |||||||||
SL1010-005-1-1 | SL1010-43010-13-H02 | S.L. / 5,000 ft / 10,000 ft | 2100-2600, 2500-2600, 2600-2700 | 2700 | 2500 | 28V / 10"-PC | 3-1/8" | ||||||||
SL1010-006-1-1 | SL1010-43011-11-H02 | 2100-2500 | 2700 | 2300 | 28V / 10"-PC | 3-1/8" | Z-242L | ||||||||
SL1010-007-1-1 | SL1010-43012-11-H02 | 2000-2400 | 2500 | 2300 | 28V / 10"-PC | 3-1/8" | |||||||||
SL1010-43000-11-N00 | 2300 | N/A | 3-1/8" | AC 7GCAA | AC 7GCBC | ||||||||||
SL1010-43000-13-N00 | 2500 | N/A | 3-1/8" | A.C. 7ECA | |||||||||||
SL1010-43000-14-N00 | 2566 | N/A | 3-1/8" | ||||||||||||
SL1010-43001-11-H02 | SL1010-001-1-1 | 1900-2400 | 2400 | 2300 | 28V / 10"-PC | 3-1/8" | |||||||||
SL1010-43004-11-H02 | SL1010-004-1-1 | 2000-2400 | 2400 | 2300 | 28V / 10"-PC | 3-1/8" | |||||||||
SL1010-43010-13-H02 | SL1010-005-1-1 | S.L. / 5,000 ft / 10,000 ft | 2100-2500, 2500-2600, 2600-2700 | 2700 | 2500 | 28V / 10"-PC | 3-1/8" | ||||||||
SL1010-43011-11-H02 | SL1010-006-1-1 | 2100-2500 | 2700 | 2300 | 28V / 10"-PC | 3-1/8" | |||||||||
SL1010-43012-11-H02 | SL1010-007-1-1, 3320-00010 | 2000-2400 | 2500 | 2300 | 28V / 10"-PC | 3-1/8" | CESSNA 152 | ||||||||
SL1010-43026-11-N00 | 3320-00007 | 500-2550 | 2550 | 2300 | N/A | 3-1/8" | CESSNA 177RG | ||||||||
SL1010-43030-13-N00 | 3320-00013 | 1900-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA T188C | ||||||||
SL1010-43031-13-N00 | 3320-00008 | 2100-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA FR172 | ||||||||
SL1010-43032-11-N00 | 1950-2700 | 2600 | 2300 | N/A | 3-1/8" |

44000 SERIES
SL1010- | ALTERNATE PART NUMBERS | GREEN ARC RANGE(s) | MULTIPLE WIDTH GREEN ARC RANGE | RED ARC RANGE(s) | YELLOW ARC RANGE(s) | BLUE ARC RANGE(s) | RED LINE | RECORDING RPM LABEL MARKING | LIGHT VOLTAGE / WIRE LENGTH - PINS AND CONNECTORS | PANEL CUT-OUT | ORIGINAL AIRCRAFT MANUFACTURER | SERIES | AC MODEL# | AC MODEL# | ROCHESTER (09393) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL1010-44005-13-N00 | 3320-00021 | 1950-2700 | 1500-1950 | 2700 | 2500 | N/A | 3-1/8" | CESSNA A150 | |||||||
SL1010-44006-13-N00 | 3320-00005 | Stepped Width Arc | 1950-2500, 2500-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA 177RG | |||||||
SL1010-44007-13-N00 | 3320-00019 | Stepped Width Arc | 1950-2500, 2500-2700 | 1600-1950 | 2700 | 2500 | N/A | 3-1/8" | CESSNA 108, 182, 188 | 108, 182, 188 | CESSNA 188 | ||||
SL1010-44008-13-N00 | 3320-00003 | 2350-2500, 2500-2700 | 2100-2350 | 1600-1950 | 2700 | 2500 | N/A | 3-1/8" | CS T207 | CESSNA T210 | CESSNA TU206 | CESSNA P210 | |||
SL1010-44009-13-N00 | 3320-00002, 3320-00020 | Stepped Width Arc | 2300-2500, 2500-2700 | 2000-2250 | 2700 | 2500 | N/A | 3-1/8" | CESSNA T210 | CESSNA TU206 | |||||
SL1010-44013-13-N00 | 3320-00018 | Stepped Width Arc | 2350-2500, 2500-2700 | 2000-2250 | 2700 | 2500 | N/A | 3-1/8" | CESSNA 17 | ||||||
SL1010-44025-13-N00 | 3320-00006 | 1800-2700 | 2850 | 2566 | N/A | 3-1/8" | CESSNA A18 | ||||||||
SL1010-44025-09-N00 | 3320-00005 | 1800-2700 | 2850 | 2310 | N/A | 3-1/8" | CESSNA U206 | CESSNA 210 | CESSNA 185 | CESSNA 207 | |||||
SL1010-44033-13-N00 | 548-926, SW 62177-019 | Stepped Width Arc | 2350-2500, 2500-2700 | 2000-2350 | 2700 | 2500 | N/A | 3-1/8" |

55000 SERIES
SL1010- | ALTERNATE PART NUMBERS | GREEN ARC RANGE(s) | MULTIPLE WIDTH GREEN ARC RANGE | RED ARC RANGE(s) | YELLOW ARC RANGE(s) | BLUE ARC RANGE(s) | RED LINE | RECORDING RPM LABEL MARKING | LIGHT VOLTAGE / WIRE LENGTH - PINS AND CONNECTORS | PANEL CUT-OUT | ORIGINAL AIRCRAFT MANUFACTURER | SERIES | AC MODEL# | AC MODEL# | ROCHESTER (09393) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL1010-55000-11-N00 | 2300 | N/A | 3-1/8" | ||||||||||||
SL1010-55000-13-N00 | 2500 | N/A | 3-1/8" | ||||||||||||
SL1010-55000-14-N00 | 2566 | N/A | 3-1/8" | ||||||||||||
SL1010-55001-13-N00 | 3320-00011 | S.L. / 5,000 ft / 10,000 ft | 2100-2450, 2450-2575, 2575-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | 172 | ||||||
SL1010-55002-14-N00 | 3320-00017 | S.L. / 5,000 ft / 10,000 ft | 2200-2500, 2500-2600, 2600-2700 | 2700 | 2566 | N/A | 3-1/8" | CESSNA | |||||||
SL1010-55003-13-H05 | 700-2800 | 2800 | 2500 | 14V / 24" | 3-1/8" | ||||||||||
SL1010-55004-14-N00 | 3320-00016 | S.L. / 5,000 ft / 10,000 ft | 2000-2550, 2550-2650, 2650-2750 | 2750 | 2566 | N/A | 3-1/8" | CESSNA | |||||||
SL1010-55005-13-N00 | 3320-00002, 3330-00005 | 2200-2550 | 2700-2850 | 2850 | 2500 | N/A | 3-1/8" | CESSNA | |||||||
SL1010-55005-14-N00 | 2200-2550 | 2700-2850 | 2850 | 2566 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55006-13-N00 | 2100-2500 | 1700-1900 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55006-13-N00 | 2100-2500 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55008-13-N00 | 2200-2500 | 2600-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55009-10-N00 | 2200-2450 | 2600 | 2292 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55010-13-N00 | 2200-2600 | 2800 | 2500 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55011-13-N00 | 2100-2500 | 1400-1750 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55012-14-N00 | 2000-2750 | 2750 | 2566 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55013-13-N00 | 2200-2600 | 2600-2800 | 2800 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55014-10-N00 | 2100-2400 | 2400 | 2292 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55015-13-N00 | 2200-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55016-13-N00 | 1900-2550 | 2550 | 2500 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55018-14-N00 | 2250-2500 | 2700 | 2566 | N/A | 3-1/8" | CESSNA | |||||||||
SL1010-55019-13-N00 | Stepped Width Arc | 2100-2500, 2500-2600, 2600-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55020-13-N00 | Stepped Width Arc | 2100-2500, 2500-2700 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55021-13-N00 | Stepped Width Arc | 2100-2500, 2500-2700 | 1700-1900 | 2700 | 2500 | N/A | 3-1/8" | CESSNA | |||||||
SL1010-55023-13-N00 | S.L. / 4,000 ft / 8,000 ft | 1900-2350, 2350-2450, 2450-2550 | 2550 | 2500 | N/A | 3-1/8" | CESSNA | ||||||||
SL1010-55024-13-N00 | 500-2700 | 2700 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-55026-11-N00 | 2100-2350 | 2550 | 2300 | N/A | 3-1/8" | ||||||||||
SL1010-55028-13-N00 | 2200-2700 | Overlapping Green/Yellow Arcs | 2150-2350 | 2700 | 2500 | N/A | 3-1/8" | ||||||||
SL1010-55033-10-N00 | 2200-2450 | 2625 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-55040-13-N00 | 2100-2625 | 2625 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-55041-13-N00 | 1800-2700 | 2700-2800 | 2800 | 2500 | N/A | 3-1/8" | |||||||||
SL1010-55042-13-N00 | 1800-2700 | 2700 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-55043-13-N00 | 500-2000, 2250-2600 | 2000-2250, 2600-2700 | 2700 | 2500 | N/A | 3-1/8" | |||||||||
SL1010-55044-11-N00 | 500-1700, 2100-2500 | 1700-2100 | 2700 | 2300 | N/A | 3-1/8" | |||||||||
SL1010-55045-11-N00 | 500-2000, 2250-2550 | 2000-2250 | 2700 | 2300 | N/A | 3-1/8" | |||||||||
SL1010-55046-11-N00 | 500-1950, 2350-2550 | 1950-2350 | 2700 | 2300 | N/A | 3-1/8" | |||||||||
SL1010-55055-13-N00 | S.L. / 5,000 ft / 7,500 ft | 2100-2450, 2450-2575, 2575-2700 | 1950-2350 | 2700 | 2500 | N/A | 3-1/8" | ||||||||
SL1010-55056-11-N00 | 2000-2450 | 2700 | 2300 | N/A | 3-1/8" | ||||||||||
SL1010-55057-13-N00 | 2100-2675 | 2675 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-55061-13-N00 | 2200-2600, 2600-2700 | 2700 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-55062-13-N00 | 1900-2550 | 2550-2700 | 2700 | 2500 | N/A | 3-1/8" | |||||||||
SL1010-55063-11-N00 | 2200-2575 | 2575 | 2300 | N/A | 3-1/8" |

64000 SERIES
SL1010- | ALTERNATE PART NUMBERS | GREEN ARC RANGE(s) | MULTIPLE WIDTH GREEN ARC RANGE | RED ARC RANGE(s) | YELLOW ARC RANGE(s) | BLUE ARC RANGE(s) | RED LINE | RECORDING RPM LABEL MARKING | LIGHT VOLTAGE / WIRE LENGTH - PINS AND CONNECTORS | PANEL CUT-OUT | ORIGINAL AIRCRAFT MANUFACTURER | SERIES | AC MODEL# | AC MODEL# | ROCHESTER (09393) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SL1010-64000-10-N00 | 2292 | N/A | 3-1/8" | ||||||||||||
SL1010-64001-10-N00 | 500-2000, 2200-2575 | Special Calibration / Piper Aircraft | 2000-2200 | 2575 | 2292 | N/A | 3-1/8" | ||||||||
SL1010-64002-10-N00 | 500-2650 | 2650-2700 | 2700 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64002-10-H05 | 500-2650 | 2650-2700 | 2700 | 2292 | 14V / 24" | 3-1/8" | |||||||||
SL1010-64003-10-N00 | 500-2700 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64003-10-H05 | 500-2700 | 2700 | 2292 | 14V / 24" | 3-1/8" | ||||||||||
SL1010-64004-10-N00 | 500-2575 | Special Calibration / Piper Aircraft | 2575 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64005-10-N00 | 500-2600 | 2600 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64006-10-N00 | 37629-00 | 500-2575 | 2575 | 2292 | N/A | 3-1/8" | PIPER AIRCRAFT | SENECA 2 | PA34 | ||||||
SL1010-64007-10-N00 | 500-2700 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64008-10-N00 | 500-2600 | 2600-2700 | 2700 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64009-10-N00 | 500-2400 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64010-10-H01 | 600-2700 | 2700-2970 | 2970 | 2292 | 24V / 24" | 3-1/8" | |||||||||
SL1010-64011-10-N00 | 500-2500 | 2500 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64012-10-N00 | 2200-2700 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64013-10-N00 | 2200-2550 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64014-10-N00 | 2000-2350 | 2475 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64015-13-N00 | 500-2000, 2350-2700 | 2000-2350 | 2700 | 2500 | N/A | 3-1/8" | |||||||||
SL1010-64017-13-N00 | 2200-2650 | 2650-2700 | 2700 | 2500 | N/A | 3-1/8" | |||||||||
SL1010-64018-11-N00 | D1-112-5023, 35-324365-47 | 1800-2700 | 2700 | 2300 | N/A | 3-1/8" | BEECHCRAFT | 1981 | A36 | ||||||
SL1010-64018-13-N00 | D1-112-5023, 35-324365-47 | 1800-2700 | 2700 | 2300 | N/A | 3-1/8" | BEECHCRAFT | 1981 | A36 | ||||||
SL1010-64019-13-N00 | 500-2100, 2350-2700 | 2100-2350 | 2700 | 2300 | N/A | 3-1/8" | |||||||||
SL1010-64020-10-N00 | 500-2400 | 2575 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64022-14-N00 | 2350-2700 | 2100-2350 | 2700 | 2566 | N/A | 3-1/8" | |||||||||
SL1010-64023-10-N00 | 2000-2700 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64024-11-N00 | 1800-2800 | 2800 | 2300 | N/A | 3-1/8" | ||||||||||
SL1010-64025-10-N00 | 1750-2600 | 2600 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64026-09-N00 | 2000-2600 | 2600 | 2350 | N/A | 3-1/8" | ||||||||||
SL1010-64027-10-N00 | Stepped Width Arc, Stepped Width Arc, 1600-2250, 2250-2550, 2550-2700 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64028-11-N00 | 2200-2700 | 2000-2150 | 2700 | 2300 | N/A | 3-1/8" | |||||||||
SL1010-64029-10-N00 | 1800-2650 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64030-10-N00 | 1950-2600 | 2800 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64030-10-N00 | 1950-2600 | 2800 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64031-10-N00 | 2150-2400 | 2400 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64032-13-N00 | 2250-2700 | 2700 | 2500 | N/A | 3-1/8" | ||||||||||
SL1010-64034-10-N00 | 500-2575 | 2575-2700 | 2700 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64035-10-N00 | 500-2000, 2200-2700 | 2000-2200 | 2700 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64036-10-N00 | 1750-2625 | 2625 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64037-10-N00 | 1800-2550 | 2700 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64038-10-N00 | 500-2650 | 2650 | 2292 | N/A | 3-1/8" | ||||||||||
SL1010-64039-10-N00 | 500-1650, 2200-2700 | 1650-2200 | 2700 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64040-10-N00 | 500-1650, 2200-2650 | 1650-2200 | 2650 | 2292 | N/A | 3-1/8" | |||||||||
SL1010-64041-11-N00 | 2000-2200 | 1600-2000 | 2300 | 2300 | N/A | 3-1/8" | De Havilland Canada | BEAVER |